Our Group is organised into the 3 main business segments as follows:-

Financial Year Ended 30 April 2024 2023 2022 2021 2020
  9 months
Unaudited
12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
Presented in RM'000          
Automotive Electrical and Related Parts 208,526 311,593 265,775 269,058 210,287
  83.15% 89.85% 89.08% 88.44% 87.12%
Automotive Engine and Mechanical Parts 27,167 34,702 32,099 34,702 30,556
  10.83% 10.01% 10.76% 11.41% 12.66%
Others 15,081 484 487 453 537
  6.01% 0.14% 0.16% 0.15% 0.22%
  250,774 346,779 298,361 304,212 241,380
  99.99% 100.00% 100.00% 100.00% 100.00%
Consolidation Adjustments - - - - -
  0.01% - - - -
Total Revenue 250,774 346,779 298,361 304,212 241,380