Our Group is organised into the 3 main business segments as follows:-

Financial Year Ended 30 April 2027 2026 2025 2024 2023
  3 months
Unaudited
12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
Presented in RM'000          
Automotive Electrical and Related Parts 76,980 298,659 299,432 294,820 311,593
  87.76% 85.43% 84.79% 89.11% 89.85%
Automotive Engine and Mechanical Parts 6,867 31,741 34,139 35,737 34,702
  7.83% 9.08% 9.66% 10.80% 10.01%
Others 3,874 19,178 19,583 285 484
  4.42% 5.49% 5.55% 0.09% 0.14%
  87,721 349,588 353,154 330,841 346,779
  100.01% 100.00% 100.00% 100.00% 100.00%
Consolidation Adjustments - - - - -
  (0.01) - - 0.01% -
Total Revenue 87,721 349,588 353,154 330,841 346,779