Our Group is organised into the 3 main business segments as follows:-

Financial Year Ended 30 April 2026 2025 2024 2023 2022
  12 months
Unaudited
12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
Presented in RM'000          
Automotive Electrical and Related Parts 298,659 299,432 294,820 311,593 265,775
  85.43% 84.79% 89.11% 89.85% 89.08%
Automotive Engine and Mechanical Parts 31,741 34,139 35,737 34,702 32,099
  9.08% 9.66% 10.80% 10.01% 10.76%
Others 19,188 19,583 285 484 487
  5.49% 5.55% 0.09% 0.14% 0.16%
  349,588 353,154 330,841 346,779 298,361
  100.00% 100.00% 100.00% 100.00% 100.00%
Consolidation Adjustments - - - - -
  - - 0.01% - -
Total Revenue 349,588 353,154 330,841 346,779 298,361