REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2023 91,982 88,933 82,780 83,161
2024 82,656 83,435 84,683 80,067
2025 91,932 86,207 87,722 87,293
2026 85,053 86,609 85,388 92,538
2027 87,721      
PROFIT BEFORE TAXATION (IN RM'000) Q1 Q2 Q3 Q4
2023 5,090 2,054 2,040 3,184
2024 2,206 837 1,677 34,111
2025 2,104 1,452 2,516 1,708
2026 2,591 2,297 1,694 (1,153)*
2027 2,919      
PROFIT AFTER TAXATION (IN RM'000) Q1 Q2 Q3 Q4
2023 4,369 1,292 1,238 2,805
2024 1,748 260 1,422 34,109
2025 1,7261,225 2,205 1,522
2026 2,343 1,555 1,435 1,136*
2027 2,324      

Note:

* The figures were adjusted to tie back to the Audited figures.