Financial Year Ended 30 April 2026 2025 2024 2023 2022
  9 months
Unaudited
12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
Revenue (RM'000) 257,050 353,154 330,841 346,779 298,361
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 12,725 15,327 46,731 20,430 15,166
Profit Before Taxation (PBT) (RM'000) 6,582 7,780 38,832 12,355 8,727
Profit After Taxation (PAT) (RM'000) 5,333 6,678 37,539 9,691 6,645
Profit Attributable to Owners of the Company (RM'000) 5,333 6,678 37,539 9,691 6,661
Shareholders' Equity (RM'000) 241,708 237,030 234,183 196,028 187,164
Total Assets (RM'000) 336,928 318,446 318,433 293,272 288,221
Net Assets Per Share (RM) 0.47 0.46 0.45 0.38 0.36
Basic Earnings Per Share (sen) 1.03 1.29 7.23 1.87 1.28
Dividends Per Share (sen) - - 0.60 0.30 -