Financial Year Ended 30 April 2027 2026 2025 2024 2023
  3 months
Unaudited
12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
Revenue (RM'000) 87,721 349,588 353,154 330,841 346,779
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 5,183 14,307 15,327 46,731 20,430
Profit Before Taxation (PBT) (RM'000) 2,919 5,429 7,780 38,832 12,355
Profit After Taxation (PAT) (RM'000) 2,324 6,469 6,678 37,539 9,691
Profit Attributable to Owners of the Company (RM'000) 2,324 6,469 6,678 37,539 9,691
Shareholders' Equity (RM'000) 245,406 242,842 237,030 234,183 196,028
Total Assets (RM'000) 343,482 340,471 318,446 318,433 293,272
Net Assets Per Share (RM) 0.47 0.47 0.46 0.45 0.38
Basic Earnings Per Share (sen) 0.45 1.25 1.29 7.23 1.87
Dividends Per Share (sen) - - - 0.60 0.30